Tuya Wifi CO & Smoke Detector
| Model Number | CS01 |
| Sensor Type | Photoelectronic & Electrochemical |
| Smoke Sensitivity | 0.09-0.17dB/m |
| CO Sensitivity | 50ppm: 60~90 mins; 100ppm: 10~40 mins; 300ppm: < 3mins |
| Detection Range | 20 Square Meter |
| Power Supply | AA 1.5V alkaline battery *2 pcs |
| Low-battery Detection | Support (2.6 ± 0.1 V) |
| Standby Current | ≤10uA |
| Alarm Current | ≤30mA |
| Alarm Output | Sound, App Notification |
| Alarm Sound Level | 85 dB/3 Meter |
| App | Tuya Smart / Smart Life |
| WiFi Standard | IEEE 802.11 b/n/g 2.4G Hz |
| Working Temperature | 0-400 Celsius |
| Working Humidity | 10%-95% |
| Installation | Ceiling Mounted |
| Color | White |
| Material | ABS |
| Size | 120mm*31mm |
tuya
Smart life
co&smoke detector